Soil Testing is generally conducted prior to the start of any construction project. The purpose of site investigation is to gather crucial information that will influence the design, construction, and environmental assessment of a proposed project.
Name of Test | IS Code No. | Reaffirmed |
---|---|---|
Bulk Density | - | - |
Natural moisture content | IS 2720 (Part-2)-1973 | RA-2010 |
Specific Gravity | IS 2720 (Part-3)-1980 | RA-2007 |
Grain size analysis | IS 2720 (Part-4)-1985 | RA-2010 |
Liquid Limit & Plastic Limit | IS 2720 (Part-5)-1985 | RA-2010 |
Shrinkage Limit | IS 2720 (Part-6)-1972 | RA-2007 |
Standard Proctor Compaction Test | IS 2720 (Part-7)-1980 | RA-2007 |
Modified Proctor Compaction Test | IS 2720 (Part-8)-1983 | RA-2010 |
Unconfined Compression Test | IS 2720 (Part-10)-1991 | RA-2010 |
Unconsolidated Undrained Triaxial Shear Test | IS 2720 (Part-11)-1993 | RA-2007 |
Consolidated Undrained Triaxial Shear Test | IS 2720 (Part-12)-1981 | RA-2007 |
Consolidated Drained Direct Shear Test | IS 2720 (Part-13)-1986 | RA-2010 |
Consolidation Test | IS 2720 (Part-15)-1986 | RA-2007 |
Lab California Bearing Ratio Test | IS 2720 (Part-16)-1987 | RA-2007 |
Lab Permeability Test | IS 2720 (Part-17)-1986 | RA-2010 |
Free Swell Index | IS 2720 (Part-40)-1977 | RA-2007 |
Swelling Pressure | IS 2720 (Part-41)-1977 | RA-2007 |
A field test is a test administration to make sure that newly-developed items measure what they were intended to measure. Without field testing, test developers cannot be sure that all items are accurate, fair, and valid. Field testing contributes to the development of fair, high-quality tests.
Name of Test | IS Code No. | Reaffirmed |
---|---|---|
Soil Boring | IS: 1892-1979 | RA-2007 |
Standard Penetration Test (SPT) | IS: 2131-1981 | RA-2007 |
Undisturbed Sampling | IS: 2132-1986 | RA-2007 |
Plate Load Test | IS: 1888-1982 | RA-2007 |
Electrical Resistivity Test | IS: 3043-1987 | RA-2006 |
Static Cone Penetration Test | IS: 4968-Part 3-1976 | RA-2007 |
Dynamic Cone Penetration Test | IS: 4968-Part 2&3-1976 | RA-2007 |
Field Permeability Test in Soil | IS: 5529-Part 1-1985 | RA-2009 |
Field Permeability Test in Rock | IS: 5529-Part 2-2006 | |
Pressure Meter Test | IS: 1892-1979 | RA-2007 |
Vane Shear Test | IS: 4434-1978 | RA-2007 |
Pile Load Test | IS: 2911-Part 4-1985 | RA-2010 |
Field California Bearing Ratio Test | IS: 2720-Part 31-1990 | RA-2010 |
Low Strain Pile Integrity Test (NDT) | IS: 14893-2001 | RA-2010 |
Trial Pits | IS: 4453-2009 |
Geotechnical surveys are conducted to evaluate seabed and subsurface conditions in order to identify potential geological constraints for a particular project.The purpose of the survey is to identify potential man-made hazards, natural hazards, and engineering constraints
Rock testing measures is usually performed at high load on intact samples, sometimes at high temperature. There are a host of different tests you can run on rock from a variety of testing apparatus..
Name of Test | IS Code No. | Reaffirmed |
---|---|---|
Porosity & Void Ratio | - | - |
Specific Gravity | IS : 2720 (Part-3)-1980 | RA-2007 |
Moisture Content & Density | IS : 13030 - 1991 | RA-2006 |
Water Absorption | IS : 13030 - 1991 | RA-2006 |
Unconfined Compressive Strength | IS : 9143 - 1979 | RA-2006 |
Point load strength index | IS : 8764 – 1998 | RA-2008 |
Abrasivity of Rock* | ISRMTT*CODE | |
Mineralogical / Petrographic Test of Rock* | ISRMTT*CODE |